| Population | Reno city, Nevada | Nevada |
|---|
| Total Population | 180,480 | 1,998,257 |
| Male | 51.1% | 50.9% |
| Female | 48.9% | 49.1% |
| 18 years and over | 76.8% | 74.4% |
| 65 years and over | 11.4% | 11.0% |
| Married Persons | 46.6% | 53.5% |
| Single Persons | 53.4% | 46.5% |
| Median Age | 34.5 | 35.0 |
| Average Family Size | 3.06 | 3.14 |
| Ethnicity |
| White | 80.5% | 78.4% |
| Black or African American | 3.2% | 7.5% |
| American Indian and Alaska Native | 2.1% | 2.1% |
| Asian | 6.3% | 5.6% |
| Native Hawaiian and Other Pacific Islander | 0.9% | 0.8% |
| Other | 10.8% | 9.7% |
| Hispanic or Latino (of any race) | 19.2% | 19.7% |
| Housing Characteristics | Reno city, Nevada | Nevada |
|---|
| Total Housing Units | 79,592 | 827,457 |
| Median Home Cost | $158,700 | $142,000 |
| Number of Households | 73,904 | 751,165 |
| Persons per Household | 2.38 | 2.62 |
| Economic Characteristics | Reno city, Nevada | Nevada |
|---|
| Median Household Income | $40,530 | $44,581 |
| Per Capita Income | $22,520 | $21,989 |
| In Labor Force | 67.1% | 65.2% |
| Families below poverty level | 8.3% | 7.5% |
| Education Characteristics | Reno city, Nevada | Nevada |
|---|
| School Enrollment |
| Elementary School Enrollment | 19,024 | 232,258 |
| High School Enrollment | 9,276 | 104,564 |
| College or Graduate School | 15,018 | 98,631 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 23.7% | 29.3% |
| Associates Degree | 6.7% | 6.2% |
| Bachelor's Degree | 16.6% | 12.1% |
| Graduate or Professional Degree | 8.4% | 6.1% |
Data provided by the 2000 U.S. Census